MCC-MNC operator Codes of India...
1 INA 00 404-00 SISTEMA SHYAM Rajasthan
2 INA 01 404-01 Vodafone Haryana
3 INA 02 404-02 Airtel Punjab
4 INA 03 404-03 Airtel Himachal Pradesh
5 INA 04 404-04 concept Delhi
6 INA 05 404-05 Vodafone Gujarat
7 INA 07 404-07 concept Andhra Pradesh
8 INA 09 404-09 Reliance Telecom Assam
9 INA 10 404-10 Airtel Delhi
10 INA 11 404-11 Vodafone Delhi
11 INA 12 404-12 concept Haryana
12 INA 13 404-13 Vodafone Andhra Pradesh
13 INA 14 404-14 flavour Punjab
14 INA 15 404-15 Vodafone Uttar Pradesh (East)
15 INA 16 404-16 Airtel North East
16 INA 17 404-17 Aircel West Bengal
17 INA 18 404-18 Reliance Telecom Himachal Pradesh
18 INA 19 404-19 IDEA Kerala
19 INA 20 404-20 Vodafone Mumbai
20 INA 21 404-21 LOOP Mumbai
21 INA 22 404-22 concept Maharashtra
22 INA 24 404-24 concept Gujarat
23 INA 25 404-25 Aircel Bihar
24 INA 27 404-27 Vodafone Maharashtra
25 INA 28 404-28 Aircel Orissa
26 INA 29 404-29 Aircel Assam
27 INA 30 404-30 Vodafone Kolkata
28 INA 31 404-31 AIRTEL Kolkata
29 INA 33 404-33 Aircel North East
30 INA 34 404-34 BSNL Haryana
31 INA 35 404-35 Aircel Himachal Pradesh
32 INA 36 404-36 Reliance Telecom Bihar
33 INA 37 404-37 Aircel Jammu & Kashmir
34 INA 38 404-38 BSNL Assam
35 INA 40 404-40 AIRTEL Chennai
36 INA 41 404-41 AIRCEL Chennai
37 INA 42 404-42 AIRCEL Tamilnadu
38 INA 43 404-43 Vodafone Tamilnadu
39 INA 44 404-44 SPICE Karnataka
40 INA 45 404-45 AIRTEL Karnataka
41 INA 46 404-46 Vodafone Kerala
42 INA 49 404-49 AIRTEL Andhra Pradesh
43 INA 50 404-50 Reliance Telecom North East
44 INA 51 404-51 BSNL Himachal Pradesh
45 INA 52 404-52 Reliance Telecom Orissa
46 INA 53 404-53 BSNL Punjab
47 INA 54 404-54 BSNL Uttar Pradesh (West)
48 INA 55 404-55 BSNL Uttar Pradesh (East)
49 INA 56 404-56 IDEA Uttar Pradesh (West)
50 INA 57 404-57 BSNL Gujarat
51 INA 58 404-58 BSNL Madhya Pradesh
52 INA 59 404-59 BSNL Rajasthan
53 INA 60 404-60 Vodafone Rajasthan
54 INA 62 404-62 BSNL Jammu & Kashmir
55 INA 64 404-64 BSNL Chennai
56 INA 66 404-66 BSNL Maharashtra
57 INA 67 404-67 Reliance Telecom Madhya Pradesh
58 INA 68 404-68 MTNL Delhi
59 INA 69 404-69 MTNL Mumbai
60 INA 70 404-70 AIRTEL Rajasthan
61 INA 71 404-71 BSNL Karnataka
62 INA 72 404-72 BSNL Kerala
63 INA 73 404-73 BSNL Andhra Pradesh
64 INA 74 404-74 BSNL West Bengal
65 INA 75 404-75 BSNL Bihar
66 INA 76 404-76 BSNL Orissa
67 INA 77 404-77 BSNL North East
68 INA 78 404-78 concept Madhya Pradesh
69 INA 79 404-79 BSNL Andaman Nicobar
70 INA 80 404-80 BSNL Tamilnadu
71 INA 81 404-81 BSNL Kolkata
72 INA 82 404-82 IDEA Himachal Pradesh
73 INA 83 404-83 Reliance Telecom Kolkata
74 INA 84 404-84 Vodafone Chennai
75 INA 85 404-85 Reliance Telecom West Bengal
76 INA 86 404-86 Vodafone Karnataka
77 INA 87 404-87 IDEA Rajasthan
78 INA 88 404-88 Vodafone Punjab
79 INA 89 404-89 concept Uttar Pradesh (East)
80 INA 90 404-90 AIRTEL Maharashtra
81 INA 91 404-91 Aircel Kolkata
82 INA 92 404-92 AIRTEL Mumbai
83 INA 93 404-93 AIRTEL Madhya Pradesh
84 INA 94 404-94 AIRTEL Tamilnadu
85 INA 95 404-95 AIRTEL Kerala
86 INA 96 404-96 AIRTEL Haryana
87 INA 97 404-97 AIRTEL Uttar Pradesh (West)
88 INA 98 404-98 AIRTEL Gujarat
89 IND 01 405-01 RELIANCE COMM. Andhra Pradesh
90 IND 03 405-03 RELIANCE COMM. Bihar
91 IND 04 405-04 RELIANCE COMM. Chennai
92 IND 05 405-05 RELIANCE COMM. Delhi
93 IND 06 405-06 RELIANCE COMM. Gujarat
94 IND 07 405-07 RELIANCE COMM. Haryana
95 IND 08 405-08 RELIANCE COMM. Himachal Pradesh
96 IND 09 405-09 RELIANCE COMM. Jammu & Kashmir
97 IND 10 405-10 RELIANCE COMM. Karnataka
98 IND 11 405-11 RELIANCE COMM. Kerala
99 IND 12 405-12 RELIANCE COMM. Kolkata
100 IND 13 405-13 RELIANCE COMM. Maharashtra
101 IND 14 405-14 RELIANCE COMM. Madhya Pradesh
102 IND 15 405-15 RELIANCE COMM. Mumbai
103 IND 17 405-17 RELIANCE COMM. Orissa
104 IND 18 405-18 RELIANCE COMM. Punjab
105 IND 19 405-19 RELIANCE COMM. Rajasthan
106 IND 20 405-20 RELIANCE COMM. Tamilnadu
107 IND 21 405-21 RELIANCE COMM. Uttar Pradesh (East)
108 IND 22 405-22 RELIANCE COMM. Uttar Pradesh (West)
109 IND 23 405-23 RELIANCE COMM. West Bengal
110 IND 24 405-24 HFCL INFOTEL- CDMA Punjab
111 IND 025 405-025 TATA TELE. Andhra Pradesh
112 IND 026 405-026 TATA TELE. Assam
113 IND 027 405-027 TATA TELE. Bihar
114 IND 028 405-028 TATA TELE. Chennai
115 IND 029 405-029 TATA TELE. Delhi
116 IND 030 405-030 TATA TELE. Gujarat
117 IND 031 405-031 TATA TELE. Haryana
118 IND 032 405-032 TATA TELE. Himachal Pradesh
119 IND 033 405-033 TATA TELE. Jammu & Kashmir
120 IND 034 405-034 TATA TELE. Karnataka
121 IND 035 405-035 TATA TELE. Kerala
122 IND 036 405-036 TATA TELE. Kolkata
123 IND 037 405-037 TATA TELE. Maharashtra
124 IND 038 405-038 TATA TELE. Madhya Pradesh
125 IND 039 405-039 TATA TELE. Mumbai
126 IND 040 405-040 TATA TELE. North East
127 IND 041 405-041 TATA TELE. Orissa
128 IND 042 405-042 TATA TELE. Punjab
129 IND 043 405-043 TATA TELE. Rajasthan
130 IND 044 405-044 TATA TELE. Tamilnadu
131 IND 045 405-045 TATA TELE. Uttar Pradesh (East)
132 IND 046 405-046 TATA TELE. Uttar Pradesh (West)
133 IND 047 405-047 TATA TELE. West Bengal
134 IND 48 405-48 INDIAN RAILWAYS GSM-R ALL CIRCLES
135 IND 51 405-51 AIRTEL West Bengal
136 IND 52 405-52 AIRTEL Bihar
137 IND 53 405-53 AIRTEL Orissa
138 IND 54 405-54 AIRTEL Uttar Pradesh (East)
139 IND 55 405-55 AIRTEL Jammu & Kashmir
140 IND 56 405-56 AIRTEL Assam
141 IND 66 405-66 Vodafone Uttar Pradesh (West)
142 IND 67 405-67 Vodafone West Bengal
143 IND 70 405-70 concept Bihar
144 IND 750 405-750 Vodafone Jammu & Kashmir
145 IND 751 405-751 Vodafone Assam
146 IND 752 405-752 Vodafone Bihar
147 IND 753 405-753 Vodafone Orissa
148 IND 754 405-754 Vodafone Himachal Pradesh
149 IND 755 405-755 Vodafone North East
150 IND 756 405-756 Vodafone Madhya Pradesh
No comments:
Post a Comment