Post Top Ad

Post Top Ad

Friday, September 7

MCC-MNC operator Codes of India - 2

MCC-MNC operator Codes of India...


151 IND 799 405-799 IDEA Mumbai
152 IND 800 405-800 AIRCEL Delhi
153 IND 801 405-801 AIRCEL Andhra Pradesh
154 IND 802 405-802 AIRCEL Gujarat
155 IND 803 405-803 AIRCEL Karnataka
156 IND 804 405-804 AIRCEL Maharashtra
157 IND 805 405-805 AIRCEL Mumbai
158 IND 806 405-806 AIRCEL Rajasthan
159 IND 807 405-807 AIRCEL Haryana
160 IND 808 405-808 AIRCEL Madhya Pradesh
161 IND 809 405-809 AIRCEL Kerala
162 IND 810 405-810 AIRCEL Uttar Pradesh (East)
163 IND 811 405-811 AIRCEL Uttar Pradesh (West)
164 IND 812 405-812 AIRCEL Punjab
165 IND 813 405-813 Unitech Wireless Haryana
166 IND 814 405-814 Unitech Wireless Himachal Pradesh
167 IND 815 405-815 Unitech Wireless Jammu & Kashmir
168 IND 816 405-816 Unitech Wireless Punjab
169 IND 817 405-817 Unitech Wireless Rajasthan
170 IND 818 405-818 Unitech Wireless Uttar Pradesh (West)
171 IND 819 405-819 Unitech Wireless Andhra Pradesh
172 IND 820 405-820 Unitech Wireless Karnataka
173 IND 821 405-821 Unitech Wireless Kerala
174 IND 822 405-822 Unitech Wireless Kolkata
175 IND 823 405-823 VIDEOCON-DATACOM Andhra Pradesh
176 IND 824 405-824 VIDEOCON-DATACOM Assam
177 IND 825 405-825 VIDEOCON-DATACOM Bihar
178 IND 826 405-826 VIDEOCON-DATACOM Delhi
179 IND 827 405-827 VIDEOCON-DATACOM Gujarat
180 IND 828 405-828 VIDEOCON-DATACOM Haryana
181 IND 829 405-829 VIDEOCON-DATACOM Himachal Pradesh
182 IND 830 405-830 VIDEOCON-DATACOM Jammu & Kashmir
183 IND 831 405-831 VIDEOCON-DATACOM Karnataka
184 IND 832 405-832 VIDEOCON-DATACOM Kerala
185 IND 833 405-833 VIDEOCON-DATACOM Kolkata
186 IND 834 405-834 VIDEOCON-DATACOM Madhya Pradesh
187 IND 835 405-835 VIDEOCON-DATACOM Maharashtra
188 IND 836 405-836 VIDEOCON-DATACOM Mumbai
189 IND 837 405-837 VIDEOCON-DATACOM North East
190 IND 838 405-838 VIDEOCON-DATACOM Orissa
191 IND 839 405-839 VIDEOCON-DATACOM Rajasthan
192 IND 840 405-840 VIDEOCON-DATACOM Tamilnadu
193 IND 841 405-841 VIDEOCON-DATACOM Uttar Pradesh (East)
194 IND 842 405-842 VIDEOCON-DATACOM Uttar Pradesh (West)
195 IND 843 405-843 VIDEOCON-DATACOM West Bengal
196 IND 844 405-844 Unitech Wireless Delhi
197 IND 845 405-845 IDEA Assam
198 IND 846 405-846 concept Jammu & Kashmir
199 IND 847 405-847 concept Karnataka
200 IND 848 405-848 concept Kolkata
201 IND 849 405-849 concept North East
202 IND 850 405-850 concept Orissa
203 IND 851 405-851 concept Punjab
204 IND 852 405-852 concept Tamilnadu
205 IND 853 405-853 concept West Bengal
206 IND 854 405-854 LOOP Andhra Pradesh
207 IND 855 405-855 LOOP Assam
208 IND 856 405-856 LOOP Bihar
209 IND 857 405-857 LOOP Delhi
210 IND 858 405-858 LOOP Gujarat
211 IND 859 405-859 LOOP Haryana
212 IND 860 405-860 LOOP Himachal Pradesh
213 IND 861 405-861 LOOP Jammu & Kashmir
214 IND 862 405-862 LOOP Karnataka
215 IND 863 405-863 LOOP Kerala
216 IND 864 405-864 LOOP Kolkata
217 IND 865 405-865 LOOP Madhya Pradesh
218 IND 866 405-866 LOOP Maharashtra
219 IND 867 405-867 LOOP North East
220 IND 868 405-868 LOOP Orissa
221 IND 869 405-869 LOOP Punjab
222 IND 870 405-870 LOOP Rajasthan
223 IND 871 405-871 LOOP Tamilnadu
224 IND 872 405-872 LOOP Uttar Pradesh (East)
225 IND 873 405-873 LOOP Uttar Pradesh (West)
226 IND 874 405-874 LOOP West Bengal
227 IND 875 405-875 Unitech Wireless Assam
228 IND 876 405-876 Unitech Wireless Bihar
229 IND 877 405-877 Unitech Wireless North East
230 IND 878 405-878 Unitech Wireless Orissa
231 IND 879 405-879 Unitech Wireless Uttar Pradesh (East)
232 IND 880 405-880 Unitech Wireless West Bengal
233 IND 881 405-881 S TEL Assam
234 IND 882 405-882 S TEL Bihar
235 IND 883 405-883 S TEL Himachal Pradesh
236 IND 884 405-884 S TEL Jammu & Kashmir
237 IND 885 405-885 S TEL North East
238 IND 886 405-886 S TEL Orissa
239 IND 887 405-887 SISTEMA SHYAM Andhra Pradesh
240 IND 888 405-888 SISTEMA SHYAM Assam
241 IND 889 405-889 SISTEMA SHYAM Bihar
242 IND 890 405-890 SISTEMA SHYAM Delhi
243 IND 891 405-891 SISTEMA SHYAM Gujarat
244 IND 892 405-892 SISTEMA SHYAM Haryana
245 IND 893 405-893 SISTEMA SHYAM Himachal Pradesh
246 IND 894 405-894 SISTEMA SHYAM Jammu & Kashmir
247 IND 895 405-895 SISTEMA SHYAM Karnataka
248 IND 896 405-896 SISTEMA SHYAM Kerala
249 IND 897 405-897 SISTEMA SHYAM Kolkata
250 IND 898 405-898 SISTEMA SHYAM Madhya Pradesh
251 IND 899 405-899 SISTEMA SHYAM Maharashtra
252 IND 900 405-900 SISTEMA SHYAM Mumbai
253 IND 901 405-901 SISTEMA SHYAM North East
254 IND 902 405-902 SISTEMA SHYAM Orissa
255 IND 903 405-903 SISTEMA SHYAM Punjab
256 IND 904 405-904 SISTEMA SHYAM Tamilnadu
257 IND 905 405-905 SISTEMA SHYAM Uttar Pradesh (East)
258 IND 906 405-906 SISTEMA SHYAM Uttar Pradesh (West)
259 IND 907 405-907 SISTEMA SHYAM West Bengal
260 IND 908 405-908 flavour Andhra Pradesh
261 IND 909 405-909 flavour Delhi
262 IND 910 405-910 flavour Haryana
263 IND 911 405-911 flavour Maharashtra
264 IND 912 405-912 Etisalat DB Andhra Pradesh
265 IND 913 405-913 Etisalat DB Delhi
266 IND 914 405-914 Etisalat DB Gujarat
267 IND 915 405-915 Etisalat DB Haryana
268 IND 916 405-916 Etisalat DB Karnataka
269 IND 917 405-917 Etisalat DB Kerala
270 IND 918 405-918 Etisalat DB Maharashtra
271 IND 919 405-919 Etisalat DB Mumbai
272 IND 920 405-920 Etisalat DB Punjab
273 IND 921 405-921 Etisalat DB Rajasthan
274 IND 922 405-922 Etisalat DB Tamilnadu
275 IND 923 405-923 Etisalat DB Uttar Pradesh (East)
276 IND 924 405-924 Etisalat DB Uttar Pradesh (West)
277 IND 925 405-925 Unitech Wireless Tamilnadu
278 IND 926 405-926 Unitech Wireless Mumbai
279 IND 927 405-927 Unitech Wireless Gujarat
280 IND 928 405-928 Unitech Wireless Madhya Pradesh
281 IND 929 405-929 Unitech Wireless Maharashtra
282 IND 930 405-930 Etisalat DB Bihar
283 IND 931 405-931 Etisalat DB Madhya Pradesh
284 IND 932 405-932 VIDEOCON (HFCL)-GSM Punjab

No comments:

Post a Comment